Usage Statistics for ken-tire.ir

Summary by Month
Generated 04-Jul-2025 00:19 +0330

Usage summary for ken-tire.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 470 39 107 20 93 2790 61 322 119 1410
Jun 2025 368 26 98 12 788 17014 360 2962 787 11064
May 2025 591 35 167 19 711 22272 608 5190 1085 18349
Apr 2025 257 37 75 20 664 15402 624 2258 1116 7711
Mar 2025 212 34 44 16 584 14568 520 1372 1058 6597
Feb 2025 149 38 48 18 504 13167 518 1369 1088 4179
Jan 2025 88 35 26 17 635 10913 534 817 1101 2744
Dec 2024 97 33 33 14 595 9914 436 1033 1028 3011
Nov 2024 77 34 31 15 552 10188 467 956 1033 2312
Oct 2024 91 27 40 11 509 7878 368 1263 862 2838
Sep 2024 42 26 18 11 452 7071 339 559 788 1279
Aug 2024 46 24 19 11 417 6832 351 591 761 1427
Totals 138009 5186 18692 10826 62921


Generated by Webalizer Version 2.23